The following list is by no means comprehensive, but it should help you get started in your search for guns which are friendly in size for children and for small-framed adults.
Rifles
| Manufacturer | Model | Caliber | Weight | Barrel Length | Capacity |
| Anschutz | 1451 Sporter Target | .22 | 6.3 lbs. | 22″ | 10 shots |
| . | 1451 Beavertail | .22 | 6.6 lbs. | 22″ | 5 shots |
| Armscor | Model 12Y | .22 | 4 lbs. | 18.38″ | single shot |
| . | Model 14Y | .22 | 5 lbs. | 18.38″ | 6 shots |
| Browning | Micro Hunter | .22, .223, 7mm, .260, .308, .243 | 6.25 lbs. | 20″ | 5 shots |
| . | Buck Mark Sporter | .22 | 4.13 lbs. | 18″ | 10+1 shots |
| Connecticut Valley Arms | Youth Hunter | 50 | 5 lbs. | 24″ | muzzleloader |
| CZ | CZ 452 Scout | .22 | 5 lbs. | 16.2″ | 10 shots |
| Charles Daly | Field True Youth | .22 | 3.5 lbs. | 16.25″ | single shot |
| . | Field Youth Repeater | .22 | 4.75 lbs. | 17.5″ | 6 shots |
| Harrington & Richardson | Superlight Handi-Rifle Youth | .22, .223, .243 | 5.3 lbs. | 20″ | . |
| . | Handi-Rifle Youth | .223, .243 | 7 lbs. | 22″ | . |
| . | Sportster Youth | .22 | 5.3 lbs. | 20″ | . |
| Henry Repeating Arms Company | Henry Lever Youth Model .22 | .22 | 4.5 lbs. | . | . |
| . | Golden Boy | .22 | 9.75 lbs. | 20″ | 16 shots |
| . | Mini Bolt 22 | .22 | 3.25 lbs. | 16.25″ | single shot |
| Keystone Sporting Arms | Davey Crickett | .22 | 2.5 lbs | 16 1/8″ | single shot |
| Kimber | Classic | .22 | 6.5 lbs. | 22″ | 5 shots |
| Marlin | Model 15YN | .22 | 4.25 lbs. | 16.25″ | single shot |
| Remington Arms | Model 700 ADL Synthetic Youth | 243, 308 | 6.75 lbs. | 20″ | 4 shots |
| . | Model 700 ML Youth | 50 | 7.25 lbs. | 21″ | . |
| Rogue Rifle Co. | Chipmunk | .22 | 2.5 lbs. | 16″ | . |
| Savage Arms | Model 10GY, 110GY | .223, .243, .308, .270 | 6.2 lbs. | 22″ | 4 shots |
| . | Model Mark I-GY | .22 | 5 lbs. | 19″ | single shot |
Shotguns
| Manufacturer | Model | Gauge | Weight | Barrel Length | Capacity |
| Benelli USA | Montefeltro Short Stock | 20 | 5.3 lbs | 24″ | 4+1 shots |
| Beretta | AL391 Urika Youth | 20 | 5.7 lbs. | 24-26″ | 2-3 shots |
| Browning | BPS Micro 20 Gauge | 20 | 6 lbs, 11oz. | 22″ | 4-5 shots |
| Harrington & Richardson | NRA Foundation Youth | 20, 28, .410 | 5.5 lbs | 22″ | single shot |
| . | NWTF Youth Turkey Gun | 20 | 5 lbs. | 22″ | . |
| . | Pardner Youth | 20, 28, .410 | 5.5 lbs | 22″ | single shot |
| . | Topper Jr. | 20, .410 | 5-6 lbs. | 22″ | . |
| . | Topper Jr. Classic | 20, 28, .410 | 5-6 lbs. | 22″ | . |
| . | Turkey Camo Youth | 20 | 5.5 lbs | 22″ | single shot |
| Mossberg | Model 500 Field Bantam | 20, .410 | 6 -6.5 lbs | 22 – 24″ | 6 shots |
| . | Model 500 Slugster Bantam Deer | 20 | 6.5 lbs. | 24″ | 6 shots |
| . | Model 500 Camo Bantam Turkey | 20 | 6.5 lbs. | 22″ | 6 shots |
| . | Model 500 Bantam Field/Deer Combo | 20 | 6.25 lbs. | 22 – 24″ | 6 shots |
| . | Model 9200 Crown Grade Bantam | 12 | 6.75 lbs | 22″ | 5 shots |
| Remington Arms | Model 1100 Youth Synthetic LT-20 | 20 | 6.5 lbs | 21″ | 4 shots |
| . | Model 1100 Youth Synthetic Turkey Camo | 20 | 6.75 lbs | 21″ | 4 shots |
| . | Model 870 Express Youth | 20 | 6 lbs | 21″ | 4 shots |
| . | Model 870 Express Youth Deer Gun | 20 | 6 lbs | 20″ | 4 shots |
| . | Model 870 Express Youth Turkey Camo | 20 | 6 lbs | 21″ | 4 shots |


